技術(shù)參數(shù)
管道壓力 Fluid pressure | 0-1.6MPa |
控制壓力 Control Pressure | 0.3-0.8MPa |
閥門特點(diǎn) Advantages | 閥門閥體結(jié)構(gòu)采用三通連接方式,可實(shí)現(xiàn)快速 的整齊排管,外形輕巧,結(jié)構(gòu)緊湊,性能優(yōu)良?;炝?、連接方便 3-Way body; Assembly easily and save space; Best choice for fluid mixing |
控制介質(zhì) Control Fluid | 中性氣體或空氣 Neutral gas,Air |
密封材料 Seals Material | PTFE |
適用介質(zhì) Applicable Fluid | 水、油、氣、等介質(zhì) Water,Oil,Air and other liquid |
介質(zhì)溫度 Fluid Temperature | -10℃~+180℃ 25℃~220℃ |
環(huán)境溫度 Ambient Temperature | -10℃~+80℃ |
連接形式 Connection Type | 法蘭式 Flanged |
控制形式 Control Type | 單作用常閉,雙作用常閉,雙作用自由態(tài) Normally closed,Double acting with spring,Double acting |
主要外形連接尺寸
焊接
規(guī)格Size | A | K | L | D | d | d1 | d2 | ΦE | 2-ΦF | 流量值 Kv(m3/h) | 重量(Kg) weight |
DN20 | 153 | 30 | 76 | 25 | 18 | 21 | 25 | 50 | 8.5 | 8.1 | 1.2 |
DN25 | 153 | 36 | 90 | 32 | 24 | 27 | 32 | 57 | 8.5 | 14.8 | 1.6 |
螺紋
規(guī)格 Size | A | K | L | D | d | G | SW | ΦE | 2-ΦF | 流量值 Kv(m3/h) | 重量(Kg) weight |
DN15 | 153 | 35 | 76 | 25 | 18 | 1/2" | 27 | 50 | 8.5 | 8.1 | 1.2 |
DN25 | 153 | 46 | 90 | 32 | 24 | 1" | 39 | 57 | 8.5 | 14.8 | 1.6 |