技術(shù)參數(shù)
閥體/執(zhí)行器材質(zhì) Body/actuator material | 閥體、連接件和執(zhí)行器為不銹鋼材質(zhì) The valve body, fittings and actuator are made of stainless steel | ||||||
運(yùn)動方式 Movement way | 活塞直動式 The piston is in direct motion | ||||||
介質(zhì) Medium | 空氣,水,油,蒸汽,以及任何中性氣體 Air, water, oil, steam, and any neutral gas | ||||||
接管口徑 Pipe diameter | G1/2" | G3/4" | G1" | G1- 1/4" | G1-1/2" | G2" | G2-1/2" |
通徑 Size | 13 | 16 | 22 | 32 | 35 | 45 | 55 |
Kv(m3 /h) | 4 | 5 | 10 | 20 | 25 | 40 | 50 |
使用壓力范圍MPa Use pressure range MPa | 0~0.8 | 0~0.8 | 0~0.8 | 0~0.8 | 0~0.8 | 0~0.8 | 0~0.8 |
最小控制壓力MPa Minimum control pressure MPa | 0.30 | 0.30 | 0.32 | 0.30 | 0.35 | 0.32 | 0.35 |
媒介溫度 The medium temperature | NBR(-10~80℃) EPDM,VITON(-10~150℃) |
主要外形連接尺寸
接管口徑 Pipe diameter | DN (mm) | 執(zhí)行器尺寸 Actuator size (mm) | A | B | C | D | E |
1/2" | DN15 | 25 | G1/2″ | 27 | 55 | 108 | 32 |
3/4" | DN20 | 32 | G3/4″ | 33 | 65 | 112 | 32 |
1" | DN25 | 32 | G1″ | 42 | 75 | 136 | 38 |
1-1/4" | DN32 | 40 | G1-1/4″ | 49 | 85 | 156 | 55 |
1-1/2" | DN40 | 50 | G1-1/2″ | 57 | 99 | 167 | 55 |
2" | DN50 | 63 | G2″ | 68 | 115 | 192 | 68 |
2-1/2" | DN65 | 80 | G2-1/2″ | 87 | 129 | 235 | 80 |