主要性能參數(shù)
所配置電動(dòng)執(zhí)行機(jī)構(gòu)技術(shù)參數(shù) Technical parameters of the configured electric actuator | 閥體參數(shù) Valve body parameters | ||
電源 Power Supply | AC110、220、380V/DC24、220V | 公稱通徑 Nominal diameter | DN40~500mm |
輸出力矩 Output torque | 50N·m~2000N·m | 公稱壓力 Nominal pressure | PN1.0、1.6MPa |
任選功能 Optional function | 開(kāi)關(guān)型、觸點(diǎn)型、開(kāi)度信號(hào)、智能型 Switch type,contact type,opening signal,intelligent type | 閥軸材質(zhì) Valve shaft material | 碳素鋼、304/316/316L不銹鋼 Carbon steel, 304/316/316L stainless steel |
動(dòng)作范圍 Range of motion | 0~90°±5° | 閥體材質(zhì) Body material | 球墨鑄鐵、碳素鋼、不銹鋼 Ductile Iron,Carbon Steel,Stainless Steel |
動(dòng)作時(shí)間 Action time | 30秒/60秒 30 s /60 s | 球板材質(zhì) Material of ball plate | 球墨鑄鐵、304/316/316L不銹鋼、尼龍 Ductile Iron,304/316/316L Stainless steel, nylon |
環(huán)境溫度 Ambient temperature | -30℃~+60℃ | 閥座密封 Seat Tightness | EPDM、NBR、耐磨橡膠 EPDM,NBR,Wear resistant rubber |
手動(dòng)操作 Manual operation | 附帶手柄操作 Accessory handle operation | 結(jié)構(gòu)形式 Structural style | 中線型、無(wú)銷型 Medium-line type, non-pin type |
限位 Limit | 電氣、機(jī)械二重限位 Electrical and mechanical double limit | 溫度 Temperature | EPDM≤80℃;NBR≤68℃ |
防護(hù)等級(jí) Protection level | IP-67(防爆外殼:Exd ll BT4IP67可選) IP-67 (Explosion-proof Shell: Exd ll BT4IP67 Optional) | 適用介質(zhì) Applicable medium | 水、空氣、天然氣 Water,air and natural gas |
輸入信號(hào) Input signal | 0-10,1-5VDC/4-20mA(智能型) 0-10,1-5VDC/4-20mA (Intelligent) | 特點(diǎn) Characteristic | 用途廣、整體造價(jià)低、流量大、流阻小 Wide use, low overall cost, large flow and small flow resistance |
主要外形連接尺寸
公稱通徑 Nominal diameter | A | B | C | D | E | 額定功率 Rated power | 額定電流 Rated current |
壓力 Pressure | 1.0/1.6 | 1.0/1.6 | 1.0/1.6 | 1.0/1.6 | 1.0/1.6 | ||
40 | 155 | 349 | 57 | 104 | 108 | 15W | 0.2A |
50 | 155 | 353 | 62 | 104 | 108 | 15W | 0.2A |
65 | 155 | 362 | 70 | 104 | 112 | 15W | 0.2A |
80 | 155 | 368 | 89 | 104 | 114 | 15W | 0.2A |
100 | 208 | 392 | 106 | 115 | 127 | 25W | 0.5A |
125 | 208 | 407 | 120 | 115 | 140 | 25W | 0.5A |
150 | 208 | 446 | 132 | 115 | 140 | 25W | 0.5A |
200 | 256 | 489 | 164 | 127 | 152 | 50W | 0.8A |
250 | 256 | 514 | 200 | 127 | 165 | 50W | 0.8A |
300 | 256 | 568 | 238 | 127 | 178 | 90W | 1.0A |
350 | 288 | 629 | 280 | 164 | 190 | 150W | 1.2A |
400 | 288 | 662 | 302 | 164 | 216 | 150W | 1.2A |
450 | 288 | 693 | 335 | 164 | 222 | 150W | 1.2A |
500 | 288 | 729 | 360 | 164 | 229 | 150W | 1.2A |