Technical Data
Body/actuator material | The valve body, fittings and actuator are made of stainless steel | ||||||
Movement way | The piston is in direct motion | ||||||
Medium | Air, water, oil, steam, and any neutral gas | ||||||
Pipe diameter | G1/2" | G3/4" | G1" | G1- 1/4" | G1-1/2" | G2" | G2-1/2" |
Size | 13 | 16 | 22 | 32 | 35 | 45 | 55 |
Kv(m3 /h) | 4 | 5 | 10 | 20 | 25 | 40 | 50 |
MPa Use pressure range MPa | 0~0.8 | 0~0.8 | 0~0.8 | 0~0.8 | 0~0.8 | 0~0.8 | 0~0.8 |
Minimum control pressure MPa | 0.30 | 0.30 | 0.32 | 0.30 | 0.35 | 0.32 | 0.35 |
The medium temperature | NBR(-10~80℃) EPDM,VITON(-10~150℃) |
Main Outline Connection Dimention
Pipe diameter | DN (mm) | Actuator size (mm) | A | B | C | D | E |
1/2" | DN15 | 25 | G1/2″ | 27 | 55 | 108 | 32 |
3/4" | DN20 | 32 | G3/4″ | 33 | 65 | 112 | 32 |
1" | DN25 | 32 | G1″ | 42 | 75 | 136 | 38 |
1-1/4" | DN32 | 40 | G1-1/4″ | 49 | 85 | 156 | 55 |
1-1/2" | DN40 | 50 | G1-1/2″ | 57 | 99 | 167 | 55 |
2" | DN50 | 63 | G2″ | 68 | 115 | 192 | 68 |
2-1/2" | DN65 | 80 | G2-1/2″ | 87 | 129 | 235 | 80 |