Technical Data
Nominal diameter DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | ||
KV Rated flow coefficient | Single seat, double seat | 5 | 7 | 11 | 20 | 30 | 48 | 75 | 120 | 190 | 300 | 480 | 760 | |
Sleeve | 11 | 20 | 30 | 48 | 75 | 120 | 190 | 300 | 480 | 760 | ||||
Nominal pressure PN(MPa) | 1.0、1.6、4.0、6.4 | |||||||||||||
Rated stroke(mm) | 8 | 12 | 20 | 25 | 40 | 50 | ||||||||
Effective area (cm2 ) | ZMQ Type | 100 | 200 | 400 | 600 | 1000 | ||||||||
ZSQ Type | 100 | 125 | 160 | 250 | ||||||||||
Allowable leakage | Hard seal 1/h | General: 10-4 X valve rated capacity; Strict type: single, double seat: 1.2 x10-7, sleeve 5x10-6 X valve rated capacity | ||||||||||||
Soft seal | VI Grade VI | |||||||||||||
(MPa) Allowable differential pressure | ZMQ P N | 6.4 | 5.09 | 2.91 | 1.85 | 2.18 | 1.33 | 1.52 | 0.99 | 0.62 | 0.60 | 0.69 | 0.39 | |
ZMQ P N | 6.4 | 6.4 | 3.88 | 2.47 | 2.91 | 1.77 | 2.03 | 1.32 | 0.83 | 0.80 | 0.92 | 0.52 | ||
ZSQ P N | 6.4 | 6.1 | 3.5 | 2.3 | 3.0 | 1.9 | 1.9 | 1.5 | 0.93 | 0.84 | 0.65 | 0.47 | ||
Z M S QM | Nominal pressure | |||||||||||||
(KPa) Signal pressure | ZMQ | 0 (Or )250 | ||||||||||||
ZSQ | 0 (Or ) 400~ 600 |
(1) Performance index of ZMQ pneumatic film cut-off valve: GB/ T4213-92; (2) Allows the differential values in the table if is greater than the nominal pressure, nominal pressure value, less than or equal to the nominal pressure values are the same; (3) Permitted for use standard cylinder values in the table, can improve allowed with different cylinder pressure difference.
Main Outline Connection Dimention
Nominal diameter(DN) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
A | Φ196 | Φ232 | Φ308 | 394 | Φ498 | ||||||||
L | PN64 | 150 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 |
PN16、40 | 206 | 206 | 210 | 230 | 251 | 286 | 311 | 337 | 394 | 450 | 508 | 650 | |
L1 | PN16、40 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | |
PN64 | 206 | 210 | 230 | 251 | 286 | 311 | 337 | 394 | 450 | 508 | 650 | ||
H | 285 | 268 | 270 | 280 | 280 | 285 | 365 | 380 | 385 | 645 | 745 | 790 | |
Weight(kg) | 10 | 10 | 12 | 15 | 18 | 23 | 35 | 45 | 60 | 75 | 90 | 120 |