Main Performance Parameters
Technical parameters of the configured pneumatic actuator | Main technical parameters of valve body | ||
Cylinder type | GT series, AT series, AW series | Valve type | T, L, float ball |
Work way | Double acting piston type, single acting spring return type | Valve type | Q644 Q645 Q614 Q615 |
Air pressure | 4~8Bar | Connection mode | Flange type, internal thread |
Working medium | Dry and clean without corrosive gas | Nominal diameter | DN15~250mm |
Working temperature | Room temperature type: ~ 20 ℃ to 80 ℃ (nitrile rubber O-rings) | Nominal pressure | 1.6~2.5MPa |
High temperature type: -20 ℃ to 160 ℃ (fluorine rubber O-rings) | Body material | Cast steel, stainless steel 304/316/316l, etc | |
Range of motion | 0~90o ±5° | Ball material | 13Cr、 Stainless steel 304/316/316L Etc |
Interface thread | GT52~GT83 G1/8" | Seat tightness | PTFE、PPL、Metal material seal, etc |
GT110~GT210 AT52~AT210 G1/4" | Suitable temperature | RPTFE≤150℃ Metal seal ≤425℃ | |
Valve position signal | Locator: 4~20mA/reply: full ON/OFF signal | Applicable medium | Water, steam, oil corrosion and the corrosion medium, etc |
Main Outline Connection Dimention
DN(mm) | Flange connection dimensions | Threaded connections | ||||||||
L | L1 | D | D1 | D2 | b | f | n-φd | NPS | L | |
15 | 140 | 70 | 95 | 65 | 45 | 14 | 2 | 4-φ14 | 1/4" | 64 |
20 | 160 | 80 | 105 | 75 | 55 | 14 | 2 | 4-φ14 | 3/8" | 64 |
25 | 180 | 90 | 115 | 85 | 65 | 14 | 2 | 4-φ14 | 1/2" | 68 |
32 | 200 | 100 | 135 | 100 | 78 | 16 | 2 | 4-φ18 | 3/4" | 78 |
40 | 220 | 110 | 145 | 110 | 85 | 16 | 3 | 4-φ18 | 1" | 86 |
50 | 240 | 120 | 160 | 125 | 100 | 16 | 3 | 4-φ18 | 1 1/4" | 111 |
65 | 260 | 130 | 180 | 145 | 120 | 18 | 3 | 4-φ18 | 1 1/2" | 126 |
80 | 280 | 140 | 195 | 160 | 135 | 20 | 3 | 8-φ18 | 2" | 143 |
100 | 320 | 160 | 215 | 180 | 155 | 20 | 3 | 8-φ18 |
NPT BSPT can do RC thread and custom non - standard thread standards | |
125 | 380 | 190 | 245 | 210 | 185 | 22 | 3 | 8-φ18 | ||
150 | 440 | 220 | 280 | 240 | 210 | 24 | 3 | 8-φ23 | ||
200 | 550 | 260 | 335 | 295 | 265 | 26 | 3 | 12-φ23 | ||
250 | 670 | 310 | 405 | 355 | 320 | 30 | 3 | 12-φ25 |