Main Performance Parameters
Technical parameters of the configured pneumatic actuator | Main technical parameters of valve body | ||
Cylinder type | GT series, AT series, AW series | Valve type | Three - piece ball valve |
Work way | Double acting piston type, single acting spring return type | Valve type | GUQ |
Air pressure | 4~8Bar |
Scope of application | Live flange GB6070 0.6×106~1.3×10-4 |
Working medium | Dry and clean without corrosive gas | Welding flangeGB6070 1.6×106~1.3×10-4 | |
Working temperature | Room temperature type: ~ 20 ℃ to 80 ℃ (nitrile rubber O-rings) | Quick-release flange GB4982 0.1×106 ~1.3×10- 4 | |
High temperature type: -20 ℃ to 160 ℃ (fluorine rubber O-rings) | Threaded connections1.6×106~1.3×10-4 | ||
Range of motion | 0~90o ±5° | Body material | Stainless steel 304/316/316L etc |
Interface thread | GT52~GT83 G1/8" | Seat tightness | RPTFE |
GT110~GT210 AT52~AT210 G1/4" | Suitable temperature | PTFE≤150℃ | |
Valve position signal | Locator: 4~20mA/reply: full ON/OFF signal | Applicable medium | Air |
Main Outline Connection Dimention
Quick release flange connection(GB4982、ISO-KF)(Figure 1)
Model | DN | D | D1 | H | E | L |
GUQ-10KF | 10 | 30 | 12.2 | 130 | 94 | 94 |
GUQ-16KF | 16 | 30 | 17.2 | 141 | 104 | 104 |
GUQ-25KF | 25 | 40 | 26.2 | 141 | 140 | 114 |
GUQ-32KF | 32 | 55 | 34.2 | 150 | 140 | 140 |
GUQ-40KF | 40 | 55 | 41.2 | 175 | 140 | 160 |
GUQ-50KF | 50 | 75 | 52.2 | 200 | 164 | 170 |
Loop flange connection(GB6070)圖2(Figure 2)
Model | DN | D | D0 | H | E | L | n-φc |
GUQ-10F | 10 | 55 | 40 | 130 | 105 | 94 | 4-φ6.6 |
GUQ-16F | 16 | 60 | 45 | 141 | 130 | 104 | 4-φ6.6 |
GUQ-25F | 25 | 70 | 55 | 141 | 165 | 114 | 4-φ6.6 |
GUQ-32F | 32 | 90 | 70 | 150 | 165 | 140 | 4-φ9 |
GUQ-40F | 40 | 100 | 80 | 175 | 190 | 160 | 4-φ9 |
GUQ-50F | 50 | 110 | 90 | 200 | 190 | 170 | 4-φ9 |
GUQ-63F | 63 | 130 | 110 | 245 | 250 | 195 | 4-φ9 |
GUQ-80F | 80 | 145 | 125 | 351 | 250 | 203 | 8-φ9 |
GUQ-100F | 100 | 165 | 145 | 370 | 280 | 280 | 8-φ9 |
GUQ-150F | 150 | 225 | 200 | 434 | 368 | 362 | 8-φ11 |
GUQ-200F | 200 | 285 | 260 | 490 | 410 | 400 | 12-φ11 |