Product name | H11W,H12W,H14W Stainless steel wire catch check valve |
Valve type | H11W,H12W,H14W |
Nominal diameter | DN15-DN100mm |
Pressure range | 1.6-32MPa |
Body material | Stainless steel |
H12W Stainless steel wire catch check valve:
Stainless steel wire buckle spring check valve high precision, beautiful appearance, small shape, with spring device, vertical or horizontal installation can be.It is mainly used in pipeline system to prevent media backflow.
Work pressure: type H12 is 6-16mpa & NBSP;H13 type 4-32mpa
working medium: water, oil, liquid
Temperature: 420 ℃ or less < br / > material: copper, stainless steel, stainless steel 316, 304 stainless steel 316L
Structure drawing and main dimensions:
Nominal diameter DN(mm) | ZG | H | L |
15 | 1/2 | 73 | 43 |
20 | 3/4 | 85 | 48 |
25 | 1 | 95 | 55 |
32 | 1-1/4 | 113 | 73 |
40 | 1-1/2 | 138 | 86 |
50 | 2 | 156 | 98 |
H14W:
Nominal pressure: 2.5MPa
Suitable temperature range:-20~232℃~350℃
Applicable medium:Water, oil, gas and some corrosive liquids(W.O.G)
Screw type:G·NPT.BSPT.BSP DIN259/2999
Main parts material:
NO. | Part name | Material |
1 | The body | Stainless steel CF8M/CF8 |
2 | Cover | Stainless steel CF8M/CF8 |
3 | Rocker bolt | Stainless steel 316/304 |
4 | disc | Stainless steel CF8M/CF8 |
5 | plug | Stainless steel 316/304 |
6 | Screw washer | Teflon PTFE |
Main Connection Size and Weight:
SIZE | 1/2″ | 3/4″ | 1″ | 11/4″ | 11/2″ | 2″ | 21/2″ |
A | 15 | 20 | 25 | 32 | 40 | 50 | 65 |
H | 42 | 51 | 60 | 67 | 75 | 81 | 93 |
L | 65 | 80 | 90 | 105 | 120 | 140 | 180 |
H11W stainless steel wire buckle lifting check valve:
Product feature: this valve is installed on the horizontal pipeline and can automatically prevent the flow back.
Technical parameter:
型號 | Nominal pressure | Test pressure | Medium temperature℃ | Applicable medium | |
Strength (water)MPa | Seal(water)MPa | ||||
H11T-16 | 1.6 | 2.4 | 1.8 | ≤200 | Steam, water, |
H11W-16 | 1.6 | 2.4 | 1.8 | ≤100 | Oil |
Component materials:
Part name | Material | |
H11T-16 | H11W-16 | |
The body、Cover | Gray cast iron | Gray cast iron |
Seal ring | Steel copper | Gray cast iron |
Gaskets | Asbestos sheet | Asbestos sheet |
Main connection dimensions:
Type | Nominal diameter | Size(mm) | weight (kg) | ||||
L | I | H | S | S0 | |||
H11T-16 | 15 | 90 | 13 | 55 | 30 | 27 | 0.6 |
20 | 100 | 16 | 57 | 36 | 30 | 0.8 | |
25 | 120 | 18 | 63 | 46 | 32 | 1.3 | |
32 | 140 | 18 | 73 | 55 | 36 | 1.8 | |
40 | 170 | 22 | 83 | 92 | 42 | 2.8 | |
50 | 200 | 24 | 90 | 75 | 42 | 3.8 |