Main Performance Parameters
Nominal diameter DN(mm) | 15-150 | ||||||||
Nominal pressure PN(MPa) | 1.6 | 2.5 | |||||||
PS(MPa) Nominal pressure PS(MPa) | Strength test | 2.4 | 3.75 | ||||||
Seal test | 1.8 | 2.75 | |||||||
Material/Material code | C | P | R | ||||||
Main parts | Body | WCB | ZG1Cr18Ni9Ti | ZG0Cr18Ni12Mo2Ti | |||||
Sphere | WCB | ZG1Cr18Ni9Ti | ZG0Cr18Ni12Mo2Ti | ||||||
Valve stem | 2Cr13 | 1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti | ||||||
Sealing ring | Enhanced PTFE | Para polystyrene | |||||||
Packing | Teflon | Flexible graphite | |||||||
Applicable condition | Applicable medium | Water,steam,oil | Nitric acids | Acetic acid | |||||
Suitable temperature | -28℃~250℃ | ||||||||
Actuator | Model | GT Series | |||||||
Air pressure | 0.3-0.7MPa | ||||||||
Execution standard | Design and manufacture | Structural length | Flange size | Pressure temperature | Test test | ||||
GBT/12237 | GB12221 | GB9113 | GB9131 | GB13927 |
Main Outline Connection Dimention
DN(mm) | Size (mm) |
| ||||||
L | D | D1 | D2 | b | f | Z-Φd | ||
15 | 35 | 95 | 65 | 45 | 14 |
2 | 4-Φ12 | GTD-52 |
20 | 38 | 105 | 75 | 55 | 14 | 4-Φ12 | GTD-63 | |
25 | 42 | 115 | 85 | 65 | 14 | 4-Φ12 | GTD-63 | |
32 | 50 | 135 | 100 | 78 | 16 | 4-Φ16 | GTD-83 | |
40 | 60 | 145 | 110 | 85 | 16 |
3 | 4-Φ16 | GTD-83 |
50 | 70 | 160 | 125 | 100 | 16 | 4-Φ16 | GTD-83 | |
65 | 95 | 180 | 145 | 120 | 18 | 4/8-Φ16 | GTD-110 | |
80 | 118 | 195 | 160 | 135 | 20 | 8-Φ16 | GTD-110 | |
100 | 140 | 215 | 180 | 155 | 20 | 8-Φ16 | GTD-127 | |
125 | 175 | 245 | 210 | 185 | 22 | 8-Φ16 | GTD-160 | |
150 | 210 | 280 | 240 | 210 | 24 | 8-Φ16 | GTD-190 |