First, J41W stainless steel globe valve performance specifications:
model | Nominal pressure | test pressure | Working temperature (℃) | Suitable media | ||
Strength (water) (Mpa) | Sealed (water) air (Mpa) | Low pressure seal air (Mpa) | ||||
J41W-16P (R) | 1.6 | 2.4 | 1.8 | 0.6 | ≤200 | NITRIC ACID |
J41W-25P (R) | 2.5 | 3.8 | 2.8 | 0.6 | ≤200 | Nitric acids |
ACETIC ACID | ||||||
Acetic acid | ||||||
NITRIV ACID | ||||||
Nitric acids | ||||||
J41W-40P (R) | 4.0 | 6.0 | 4.4 | 0.6 | ≤200 | ACETIC ACID |
J41W-64P (R) | 6.4 | 9.6 | 7.0 | 0.6 | ≤200 | Acetic acid |
Second, J41W stainless steel globe valve parts of the main material:
Part Name | ZG1Cr18Ni9Ti series | ZG00Cr18Ni10 series | ZG1Cr18Ni12Mo2Ti series | ZG00Cr17Ni14Mo2 series | WCB series |
Body / bonnet | ZG1Cr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 | WCB |
Disc | ZG1Cr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 | 1Cr13 |
Valve stem | ZG1Cr18Ni9Ti | 00Cr18Ni10 | 1Cr18Ni12Mo2Ti | 00Cr17Ni14Mo2 | 1Cr13 |
filler | PTFE braid | PTFE braid | PTFE braid | PTFE braid | graphite |
Gasket | 304 + PTFE | 304L + PTFE | 316 + PTFE | 316L + PTFE | Graphite +304 |
Gland | ZG1Cr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 | WCB |
Packing pressure ring | 1Cr18Ni9Ti | 00Cr18Ni10 | 1Cr18Ni12Mo2Ti | 00Cr17Ni14Mo2 | 1Cr13 |
bolt | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr17Ni2 | 35CrMoA |
Nut | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 45 |
Third, the stainless steel globe valve 1.6MPa main connection size and weight:
size | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L | mm | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 | 850 | 950 |
H | mm | 200 | 243 | 253 | 280 | 312 | 321 | 325 | 355 | 415 | 460 | 510 | 700 | 975 | 1115 | 1250 | 1380 |
W | mm | 120 | 140 | 160 | 160 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 560 | 600 | 700 | 800 | 900 |
weight | kg | 5 | 6.5 | 7 | 13.5 | 16 | 32 | 45 | 60 | 80 | 107 | 134 | 268 | 449 | 663 | 750 | 1170 |
J41W stainless steel globe valve 2.5MPa The main connection size and weight:
size | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L | mm | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 | 850 | 950 |
H | mm | 200 | 243 | 253 | 280 | 312 | 321 | 325 | 355 | 415 | 460 | 510 | 700 | 975 | 1115 | 1250 | 1380 |
W | mm | 120 | 140 | 160 | 160 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 560 | 600 | 700 | 800 | 900 |
weight | kg | 5 | 6.5 | 7 | 13.5 | 16 | 32 | 45 | 60 | 80 | 107 | 134 | 268 | 449 | 663 | 750 | 1170 |
J41W stainless steel globe valve 4.0MPa main connection size and weight:
size | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L | mm | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 | 850 | 950 |
H | mm | 200 | 243 | 253 | 280 | 312 | 321 | 325 | 355 | 415 | 460 | 510 | 700 | 975 | 1115 | 1250 | 1380 |
W | mm | 120 | 140 | 160 | 160 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 560 | 600 | 700 | 800 | 900 |
weight | kg | 5 | 6.5 | 7 | 13.5 | 16 | 32 | 45 | 60 | 80 | 107 | 134 | 268 | 491 | 705 | 850 | 1234 |
J41W stainless steel globe valve 6.4MPa The main connection size and weight:
size | DN | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
L | mm | 170 | 190 | 210 | 230 | 260 | 300 | 340 | 380 | 430 | 550 |
H | mm | 195 | 228 | 250 | 325 | 360 | 410 | 450 | 485 | 537 | 646 |
W | mm | 140 | 160 | 180 | 200 | 240 | 280 | 320 | 360 | 400 | 450 |
weight | kg | 10 | 13 | 15 | 19 | 25 | 35 | 48 | 56 | 125 | 157 |
J41W stainless steel globe valve 10.0MPa The main connection size and weight:
size | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | mm | 170 | 190 | 210 | 230 | 260 | 300 | 340 | 380 | 430 | 500 | 550 | 650 | 775 | 900 |
H | mm | 195 | 228 | 250 | 325 | 360 | 410 | 450 | 485 | 537 | 840 | 925 | 1015 | 1200 | |
W | mm | 100 | 100 | 120 | 160 | 160 | 180 | 200 | 200 | 240 | - | - | - | - | - |
weight | kg | 10 | 12 | 17 | 25 | 30 | 40 | 68 | 92 | 107 | - | 310 | 590 | 850 | 1040 |
J41W stainless steel globe valve 16.0MPa The main connection size and weight:
size | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | mm | 170 | 190 | 210 | 230 | 260 | 300 | 340 | 380 | 430 | 500 | 550 | 650 |
H | mm | 148 | 156 | 175 | 200 | 231 | 262 | 470 | 500 | 557 | 613 | 671 | 765 |
W | mm | 100 | 100 | 120 | 140 | 160 | 180 | 360 | 400 | 450 | 450 | 500 | 500 |
weight | kg | 4.64 | 7.42 | 10.07 | 12.3 | 15.2 | 29.71 | 65 | 83 | 125 | 175 | 249 | 375 |