主要性能參數(shù)
所配置氣動(dòng)執(zhí)行機(jī)構(gòu)技術(shù)參數(shù) Technical parameters of the configured pneumatic actuator | 閥體主要技術(shù)參數(shù) Main technical parameters of valve body | ||
氣缸類型 Cylinder type | GT系列、AT系列、AW系列 GT series, AT series, AW series | 閥門(mén)類型 Valve type | 中線式襯氟蝶閥 Middle line fluorine butterfly valve |
作用方式 Work way | 雙作用活塞式、單作用彈簧復(fù)位式 Double acting piston type, single acting spring return type | 閥門(mén)型號(hào) Valve type | D671F46/F4 D641F46/F4等 Etc |
氣源壓力 Air pressure | 4~8Bar | 連接方式 Connection mode | 對(duì)夾式、法蘭式等 Clamp type, flange type, etc |
工作介質(zhì) Working medium | 干燥、清潔不含腐蝕氣體 Dry and clean without corrosive gas | 公稱通徑 Nominal diameter | DN 50~400mm |
工作溫度Working temperature | 常溫型:-20℃~80℃(丁腈橡膠O型圈) Room temperature type: - 20 ℃ to 80 ℃ (nitrile rubber O-rings) | 公稱壓力 Nominal pressure | 1.0~1.6MPa |
高溫型:-20℃~160℃(氟橡膠O型圈) High temperature type: - 20 ℃ to 160℃ (fluorine rubber O-rings) | 閥體材質(zhì) Body material | 鑄鋼、不銹鋼等 Cast steel, stainless steel, etc | |
動(dòng)作范圍 Range of motion | 0~90°±5° | 蝶板材質(zhì) Butterfly material | WCB+PTFE/PO/FEP |
接口螺紋 Interface thread | GT52~GT83 G1/8" | 閥座密封 Seat tightness | PTFE/PO/FEP等 Etc |
GT110~GT210 AT52~AT210 G1/4" | 適用溫度 Suitable temperature | PTFE/PO/FEP≤120℃ | |
閥位信號(hào) Valve position signal | 定位器:4~20mA/回信器:全開(kāi)全關(guān)信號(hào) Locator: 4~20mA/reply: full ON/OFF signal | 適用介質(zhì) Applicable medium | 水、蒸汽及油品等腐蝕性和非腐蝕性介質(zhì) Water, steam, oil corrosion and the corrosion medium, etc |
主要外形連接尺寸
對(duì)夾式 Clamp type | 法蘭式 Flange type | ||||||||||||
DN(mm) | 1.6MPa | DN | 1.6MPa | ||||||||||
L | H1 | H2 | D1 | 4-M(d) | L | H1 | H2 | D | D1 | D2 | n-φd | ||
50 | 43 | 75 | 130 | 125 | 4-φ19 | 100 | 127 | 122 | 160 | 220 | 180 | 156 | 8-φ19 |
65 | 46 | 90 | 140 | 145 | 4-φ19 | 125 | 140 | 138 | 180 | 250 | 210 | 184 | 8-φ19 |
80 | 46 | 95 | 160 | 160 | 4-φ19 | 150 | 140 | 158 | 200 | 285 | 240 | 211 | 8-φ23 |
100 | 52 | 105 | 180 | 180 | 4-φ19 | 200 | 152 | 188 | 220 | 340 | 295 | 255 | 12-φ23 |
125 | 56 | 135 | 200 | 210 | 4-φ19 | 250 | 165 | 224 | 260 | 405 | 355 | 319 | 12-φ28 |
150 | 56 | 145 | 220 | 240 | 4-φ23 | 300 | 178 | 254 | 290 | 460 | 410 | 370 | 12-φ28 |
200 | 60 | 175 | 260 | 295 | 4-φ23 | 350 | 190 | 288 | 340 | 520 | 470 | 429 | 16-φ28 |
250 | 68 | 205 | 290 | 350 | 4-φ28 | 400 | 216 | 305 | 370 | 580 | 525 | 480 | 16-φ31 |
300 | 78 | 245 | 340 | 410 | 4-φ28 | 450 | 222 | 340 | 742 | 640 | 585 | 548 | 20-φ31 |
350 | 78 | 275 | 370 | 470 | 4-φ28 | 500 | 229 | 372 | 742 | 715 | 650 | 609 | 20-φ37 |
400 | 102 | 305 | 400 | 525 | 4-φ31 | 600 | 267 | 440 | 922 | 840 | 770 | 720 | 20-φ37 |