主要性能參數(shù)
所配置氣動執(zhí)行機構技術參數(shù) Technical parameters of the configured pneumatic actuator | 閥體主要技術參數(shù) Main technical parameters of valve body | ||
氣缸類型 Cylinder type | GT系列、AT系列、AW系列 GT series, AT series, AW series | 閥門類型 Valve type | 三片式球閥 Three - piece ball valve |
作用方式 Work way | 雙作用活塞式、單作用彈簧復位式 Double acting piston type, single acting spring return type | 閥門型號 Valve type | GUQ |
氣源壓力 Air pressure | 4~8Bar |
適用范圍Scope of application | 活套法蘭 Live flange GB6070 0.6×106~1.3×10-4 |
工作介質 Working medium | 干燥、清潔不含腐蝕氣體 Dry and clean without corrosive gas | 焊接法蘭 Welding flangeGB6070 1.6×106~1.3×10-4 | |
工作溫度Working temperature | 常溫型:-20℃~80℃(丁腈橡膠O型圈) Room temperature type: ~ 20 ℃ to 80 ℃ (nitrile rubber O-rings) | 快卸法蘭 Quick-release flange GB4982 0.1×106 ~1.3×10- 4 | |
高溫型:-20℃~160℃(氟橡膠O型圈) High temperature type: -20 ℃ to 160 ℃ (fluorine rubber O-rings) | 螺紋連接 Threaded connections1.6×106~1.3×10-4 | ||
動作范圍 Range of motion | 0~90o ±5° | 閥體材質 Body material | 不銹鋼304/316/316L等 Stainless steel 304/316/316L etc |
接口螺紋 Interface thread | GT52~GT83 G1/8" | 閥座密封 Seat tightness | RPTFE |
GT110~GT210 AT52~AT210 G1/4" | 適用溫度 Suitable temperature | PTFE≤150℃ | |
閥位信號 Valve position signal | 定位器:4~20mA/回信器:全開全關信號 Locator: 4~20mA/reply: full ON/OFF signal | 適用介質 Applicable medium | 空氣 Air |
主要外形連接尺寸
快卸法蘭連接 Quick release flange connection(GB4982、ISO-KF)圖1(Figure 1)
型號 Model | DN | D | D1 | H | E | L |
GUQ-10KF | 10 | 30 | 12.2 | 130 | 94 | 94 |
GUQ-16KF | 16 | 30 | 17.2 | 141 | 104 | 104 |
GUQ-25KF | 25 | 40 | 26.2 | 141 | 140 | 114 |
GUQ-32KF | 32 | 55 | 34.2 | 150 | 140 | 140 |
GUQ-40KF | 40 | 55 | 41.2 | 175 | 140 | 160 |
GUQ-50KF | 50 | 75 | 52.2 | 200 | 164 | 170 |
活套法蘭連接 Loop flange connection(GB6070)圖2(Figure 2)
型號 Model | DN | D | D0 | H | E | L | n-φc |
GUQ-10F | 10 | 55 | 40 | 130 | 105 | 94 | 4-φ6.6 |
GUQ-16F | 16 | 60 | 45 | 141 | 130 | 104 | 4-φ6.6 |
GUQ-25F | 25 | 70 | 55 | 141 | 165 | 114 | 4-φ6.6 |
GUQ-32F | 32 | 90 | 70 | 150 | 165 | 140 | 4-φ9 |
GUQ-40F | 40 | 100 | 80 | 175 | 190 | 160 | 4-φ9 |
GUQ-50F | 50 | 110 | 90 | 200 | 190 | 170 | 4-φ9 |
GUQ-63F | 63 | 130 | 110 | 245 | 250 | 195 | 4-φ9 |
GUQ-80F | 80 | 145 | 125 | 351 | 250 | 203 | 8-φ9 |
GUQ-100F | 100 | 165 | 145 | 370 | 280 | 280 | 8-φ9 |
GUQ-150F | 150 | 225 | 200 | 434 | 368 | 362 | 8-φ11 |
GUQ-200F | 200 | 285 | 260 | 490 | 410 | 400 | 12-φ11 |