主要性能參數(shù)
所配置電動執(zhí)行機(jī)構(gòu)技術(shù)參數(shù) Technical parameters of the configured electric actuator | 閥體參數(shù) Body parameters | ||
電源 Power Supply | AC110、220、380V/DC24、220V | 公稱通徑 Nominal diameter | DN15~200mm |
輸出力矩 Output torque | 50N·m~2000N·m | 公稱壓力 Nominal pressure | PN1.6、2.5、4.0、6.4MPa |
任選功能 Optional function | 開關(guān)型、觸點(diǎn)型、開度信號、智能型 Switch type, contact type, opening signal, intelligent type | 閥軸材質(zhì) Valve shaft material | 不銹鋼 Stainless steel |
動作范圍 Range of motion | 0~90°±5° | 閥體材質(zhì) Body material | 球墨鑄鐵、碳鋼、304/316/316L不銹鋼 Ductile Iron, Carbon Steel, 304/316/316L Stainless Steel |
動作時(shí)間 Action time | 15秒/30秒/60秒 15s/30s/60s | 球體材質(zhì) Ball Body material | 304/316/316L不銹鋼 Stainless Steel |
環(huán)境溫度 Ambient temperature | -30℃~60℃ | 閥座密封 Seat tightness | PTFE、PPL、金屬密封 Metal Seal |
手動操作 Manual operation | 附帶手柄操作 Accessory handle operation | 溫度 Temperature | PTFE≤180℃、PPL≤350℃、金屬密封≤450℃ PTFE < 180 C、PPL < 350 C、metal seal < 450 C |
限位 Limit | 電氣、機(jī)械二重限位 Electrical and mechanical double limit |
適用介質(zhì) Applicable medium | 水、石油、硝酸類、醋酸類、粘性流體、漿料、強(qiáng)氧化性介質(zhì)等 Water, petroleum, nitric acid, acetic acid,viscous fluid, slurry, strong oxidizing medium, etc. |
防護(hù)等級 Protection level | IP-67(防爆外殼:Exd ll BT4 IP67可選) IP-67 (Explosion-proof Shell: Exd ll BT4 IP67 Optional) | ||
輸入信號 Input signal | 0-10,1-5VDC/4-20mA(智能型) 0-10,1-5VDC/4-20mA (Intelligent) | 特點(diǎn) Characteristic | 連線簡單、流向切換、阻力小、動作穩(wěn)定 Simple connection, flow direction switching, low resistance and stable movement |
主要外形連接尺寸
公稱通徑 Nominal diameter | L | L1 | H | D | D1 | 額定功率 Rated power | 額定電流 Rated current |
壓力 Pressure | 1.6/2.5 | 1.6/2.5 | 1.6/2.5 | 1.6/2.5 | 1.6/2.5 | ||
15 | 150 | 155 | 256 | 95 | 65 | 15W | 0.2A |
20 | 160 | 155 | 260 | 105 | 75 | 15W | 0.2A |
25 | 180 | 155 | 266 | 115 | 86 | 15W | 0.2A |
32 | 200 | 155 | 270 | 140 | 100 | 15W | 0.2A |
40 | 220 | 208 | 312 | 150 | 110 | 25W | 0.5A |
50 | 240 | 208 | 325 | 165 | 125 | 25W | 0.5A |
65 | 260 | 208 | 336 | 185 | 145 | 25W | 0.5A |
80 | 280 | 256 | 365 | 200 | 160 | 50W | 0.8A |
100 | 320 | 256 | 400 | 215/230 | 180/190 | 90W | 1.0A |
125 | 380 | 256 | 420 | 245/270 | 210/220 | 90W | 1.0A |
150 | 440 | 288 | 440 | 280/300 | 240/250 | 120W | 1.2A |
200 | 550 | 288 | 470 | 335/360 | 295/310 | 150W | 1.2A |